Hertzbleed remote timing attack; tile-based multi-core RISC-V; gradient-based neuromorphic learning; flip-chip DBR laser; synaptic transistors; UC Berkeley laser; quantum dots; crypto engines; emulator for QFT
New technical papers added to Semiconductor Engineering’s library this week.
Technical Paper | Research Organizations |
---|---|
Hertzbleed: Turning Power Side-Channel Attacks Into Remote Timing Attacks on x86 | UT Austin, University of Illinois Urbana-Champaign (UIUC) and University of Washington |
AGILER: An Adaptive Heterogeneous Tile-Based Many-Core Architecture for RISC-V Processors | TU Dresden |
Gradient-based Neuromorphic Learning on Dynamical RRAM Arrays | IEEE researchers |
Hybrid silicon photonics DBR laser based on flip-chip integration of GaSb amplifiers and µm-scale SOI waveguides | Tampere University (Finland) |
Synaptic transistors with a memory time tunability over seven orders of magnitude | University of Manchester (UK) and Shandong Technology Center of Nanodevices and Integration, School of Microelectronics, Shandong University, China |
Scalable single-mode surface emitting laser via open-Dirac singularities | U.C. Berkeley |
Multi-functional multi-gate one-transistor process-in-memory electronics with foundry processing and footprint reduction | Ningbo Institute of Materials Technology and Engineering (Chinese Academy of Sciences), Center of Materials Science and Optoelectronics Engineering (University of Chinese Academy of Sciences), Shanghai Institute of Microsystem and Information Technology (Chinese Academy of Sciences), UNSW Australia and Fudan University |
The functions of a reservoir offset voltage applied to physically defined p-channel Si quantum dots | Tokyo Institute of Technology and Device Technology Research Institute (D-Tech), National Institute of Advanced Industrial Science and Technology (AIST) |
A Scalable Emulator for Quantum Fourier Transform Using Multiple-FPGAs With High-Bandwidth-Memory | Tohoku University in Japan |
All-in-one, bio-inspired, and low-power crypto engines for near-sensor security based on two-dimensional memtransistors | Penn State University |
Semiconductor Engineering is in the process of building this library of research papers. Please send suggestions (via comments section below) for what else you’d like us to incorporate. If you have research papers you are trying to promote, we will review them to see if they are a good fit for our global audience. At a minimum, papers need to be well researched and documented, relevant to the semiconductor ecosystem, and free of marketing bias. There is no cost involved for us posting links to papers.
Leave a Reply